Newsflash
|
Multi Chance 3 out of 6 on Finance, High Tech and Solar
| Underlying | AIG, Citigroup, Palm, Research in Motion, Sunpower and Suntech Power. |
| Strategy | Multi Chance Barrier Reverse Convertible |
ISIN | CH0106309229 |
Issue Price | 100.00% |
Issue Size | EUR 20'000'000 (can be increased at any time) |
Denomination | 1000 EUR |
| Coupon Rate | 15.50% (31.00% p.a.) |
| Barrier | 70% American Style |
| Initial Fixing Date | 13/10/2009 |
| Issue Date | 20/10/2009 |
Last Trading Day | 13/04/2010 |
| < Prev | Next > |
|---|

Structured Certificates