Newsletter

Trading suggestions


Receive HTML?

Home Product Know-How

Newsflash

European Stocks Advance for Sixth Day; UBS, Deutsche Bank Gain
Read more...

Newsflash Strategies

Participation
Read more...

2.2% per Mth Express Certificate on Energy Stocks

Underlying Gazprom, Lukoil and Petrobras 
Swiss Security Number 

10521802

ISIN 

CH0105218025 

Issue Price

100.00%

Issue Size

SEK 10'000'000 (can be increased at any time)

Denomination

SEK 1'000

Conditional Coupon Amount

2.20%

Barrier level 75% European Style 
Coupon Trigger level 85% 
Autocall Trigger 100% 

Issue Date

11/09/2009

Redemption Date

10/09/2010

Coupon Payment Dates

 

1 04/12/2009 10/12/2009 2.20%

2 04/01/2010 10/01/2010 2.20%

3 04/01/2010 10/02/2010 2.20%

4 04/02/2010 10/03/2010 2.20%

5 04/02/2010 10/04/2010 2.20%

6 04/03/2010 10/05/2010 2.20%

7 04/04/2010 10/06/2010 2.20%

8 04/05/2010 10/07/2010 2.20%

9 04/06/2010 10/08/2010 2.20%

10 04/07/2010* 10/09/2010** 2.20%

Autocall Observation and Early Redemption Dates

 
 

1 04/12/2009 10/12/2009

2 04/01/2010 10/01/2010

3 04/01/2010 10/02/2010

4 04/02/2010 10/03/2010

5 04/02/2010 10/04/2010

6 04/03/2010 10/05/2010

7 04/04/2010 10/06/2010

8 04/05/2010 10/07/2010

9 04/06/2010 10/08/2010

10 04/07/2010* 10/09/2010**

Please go to Offered Structured Certificates for details

Trading Suggestions
Express Certificate on Bank of America, Goldman and Citigroup
Read more...