Newsflash
|
3% per Mth express Certificate on ING, CITI and RBS
| Underlying | RBS, Citigroup and ING |
| Strategy | Express Certificate |
| ISIN | CH0107666502 |
| Coupon | 3% Coupon Per month |
| Coupon Trigger level | 90% monthly |
| Barrier Level | 75% European Barrier |
| Memory Function | YES |
| Early Redemtion Trigger | 90% after 3 Months |
| Currency | Quanto Euro |
| Duration | 1 Year |
| Initial Fixing date | 24-11-2009 |
| Issue date | 01-12-2009 |
| Last trading date | 23-11-2010 |
| Autocall Observation Date/ Early Redemtion Date/ Early Redemption Coupon Amount | 1 23/02/2010 01/03/2010 EUR 90.00 2 23/03/2010 30/03/2010 EUR 120.00 3 23/04/2010 30/04/2010 EUR 150.00 4 25/05/2010 31/05/2010 EUR 180.00 5 23/06/2010 30/06/2010 EUR 210.00 6 23/07/2010 30/07/2010 EUR 240.00 7 23/08/2010 30/08/2010 EUR 270.00 8 23/09/2010 30/09/2010 EUR 300.00 9 25/10/2010 01/11/2010 EUR 330.00 10 23/11/2010* 30/11/2010** EUR 360.00 |
Please go to offered structured certificates in the user menu for details.
| < Prev |
|---|

Introduction